Adel Alatassi

Based in Hamburg, architect and researcher Adel Alatassi works with sustainable design, additive manufacturing, linked data, and AI. Through AAD LAB, he develops digital and data-driven approaches that support sustainable and performance-focused architecture for the built environment.

    • Recognition for the BDA Student Preis |Hannover-Germany|

    • 1ST Preis for the Joury Tour day Student Competition |Amman-Jordan|

    • PHD candidate at Hamburg university of Technology (IDAC) |Hamburg-Germany|

    • Research Assistant at TU Braunschweig (ITE) |Braunschweig-Germany|

    • Registered Architect In the Hamburg Chamber of Architects |Hamburg-Germany|

    • Architect for Architekten Venus |Hamburg-Germany|

    • Architect for Blauraum Architekten |Hamburg-Germany|

    • Student Assistant at the Leibniz University of Hannover |Hannover-Germany|

    • Architect for BKSP Architekten |Hannover-Germany|

    • Architect for agn Architekten |Halle Saale-Germany|

    • PHD Candidate at TU HH (IDAC) |Hamburg-Germany|

    • PHD Candidate at TU Braunschweig (ITE) |Braunschweig-Germany|

    • Post Graduate in 3D Printing Architecture at IAAC |Barcelona-Spain|

    • M.Sc in Architecture and Urban Design at the Leibniz University |Hannover-Germany|

    • B.Sc in Architectural Engineering at the Jordanian University |Amman-Jordan|

  • El-Mahdy, D.; Abd ElRahim, M;. Alatassi, A;.: DRobotic Fabrication, of 3D Printed Clay Opening as a Passive Cooling System. In: ACADIA Conference 2022 Hybrids and Haecceties <PDF>